Product Codes
Please note that these codes are for SKATER ™ Products sold in Europe, Middle East, Asia & North Africa Only.SKATER™ Nephrostomy Kit - with non-locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 750308100 | 8 F | 5 | ||
| 750308000 | 8 F | 5 | ||
| 750310000 | 10 F | 5 | ||
| 750312000 | 12 F | 5 | ||
| 750314000 | 14 F | 5 | ||
SKATER™ Drainage Catheter - non-locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 751106025 | 6 F | 25 cm | 5 | |
| 751106035 | 6 F | 35 cm | 5 | |
| 751107025 | 7 F | 25 cm | 5 | |
| 751107035 | 7 F | 35 cm | 5 | |
| 751108025 | 8 F | 25 cm | 5 | |
| 751108035 | 8 F | 35 cm | 5 | |
| 751110025 | 10 F | 25 cm | 5 | |
| 751110035 | 10 F | 35 cm | 5 | |
| 751112025 | 12 F | 25 cm | 5 | |
| 751112035 | 12 F | 35 cm | 5 | |
| 751114020 | 14 F | 20 cm | 5 | |
| 751116025 | 16 F | 25 cm | 5 | |
SKATER™ Drainage Catheter - with locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 755106025 | 6 F | 25 cm | 5 | |
| 755106035 | 6 F | 35 cm | 5 | |
| 755107025 | 7 F | 25 cm | 5 | |
| 755107035 | 7 F | 35 cm | 5 | |
| 755108025 | 8 F | 25 cm | 5 | |
| 755108035 | 8 F | 35 cm | 5 | |
| 755110025 | 10 F | 25 cm | 5 | |
| 755110035 | 10 F | 35 cm | 5 | |
| 755112025 | 12 F | 25 cm | 5 | |
| 755112035 | 12 F | 35 cm | 5 | |
| 755114025 | 14 F | 25 cm | 5 | |
| 755114035 | 14 F | 35 cm | 5 | |
| 755116025 | 16 F | 25 cm | 5 | |
SKATER™ Biliary Drainage Catheter - with locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 755208040 | 8 F | 40 cm | 5 | |
| 755210040 | 10 F | 40 cm | 5 | |
| 755212040 | 12 F | 40 cm | 5 | |
SKATER™ Biliary Drainage Catheter - with locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 755308040 | 8 F | 40 cm | 5 | |
| 755310040 | 10 F | 40 cm | 5 | |
| 755312040 | 12 F | 40 cm | 5 | |
SKATER™ Nephrostomy Catheter - with non-locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 755506025 | 6 F | 25 cm | 5 | |
| 755506035 | 6 F | 35 cm | 5 | |
| 755507025 | 7 F | 25 cm | 5 | |
| 755507035 | 7 F | 35 cm | 5 | |
| 755508025 | 8 F | 25 cm | 5 | |
| 755508035 | 8 F | 35 cm | 5 | |
| 755510025 | 10 F | 25 cm | 5 | |
| 755510035 | 10 F | 35 cm | 5 | |
| 755512025 | 12 F | 25 cm | 5 | |
| 755512035 | 12 F | 35 cm | 5 | |
| 755514025 | 14 F | 25 cm | 5 | |
| 755514035 | 14 F | 35 cm | 5 | |
SKATER™ Nephrostomy Catheter - with locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 755606025 | 6 F | 25 cm | 5 | |
| 755606035 | 6 F | 35 cm | 5 | |
| 755607025 | 7 F | 25 cm | 5 | |
| 755607035 | 7 F | 35 cm | 5 | |
| 755608025 | 8 F | 25 cm | 5 | |
| 755608035 | 8 F | 35 cm | 5 | |
| 755610025 | 10 F | 25 cm | 5 | |
| 755610035 | 10 F | 35 cm | 5 | |
| 755612025 | 12 F | 25 cm | 5 | |
| 755612035 | 12 F | 35 cm | 5 | |
| 755614025 | 14 F | 25 cm | 5 | |
| 755614035 | 14 F | 35 cm | 5 | |
SKATER™ Single Step Drainage Set - with non-locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 756006020 | 6 F | 20 cm | 5 | |
| 756006025 | 6 F | 25 cm | 5 | |
| 756007020 | 7 F | 20 cm | 5 | |
| 756007025 | 7 F | 25 cm | 5 | |
| 756008020 | 8 F | 20 cm | 5 | |
| 756008025 | 8 F | 25 cm | 5 | |
| 756010020 | 10 F | 20 cm | 5 | |
| 756010025 | 10 F | 25 cm | 5 | |
| 756012020 | 12 F | 20 cm | 5 | |
| 756012025 | 12 F | 25 cm | 5 | |
| 756014020 | 14 F | 20 cm | 5 | |
| 756014025 | 14 F | 25 cm | 5 | |
| 756016025 | 16 F | 25 cm | 5 | |
SKATER™ Single Step Drainage Set - with locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 756506020 | 6 F | 20 cm | 5 | |
| 756506025 | 6 F | 25 cm | 5 | |
| 756507020 | 7 F | 20 cm | 5 | |
| 756507025 | 7 F | 25 cm | 5 | |
| 756508020 | 8 F | 20 cm | 5 | |
| 756508025 | 8 F | 25 cm | 5 | |
| 756510020 | 10 F | 20 cm | 5 | |
| 756510025 | 10 F | 25 cm | 5 | |
| 756512020 | 12 F | 20 cm | 5 | |
| 756512025 | 12 F | 25 cm | 5 | |
| 756514020 | 14 F | 20 cm | 5 | |
| 756514025 | 14 F | 25 cm | 5 | |
| 756516025 | 16 F | 25 cm | 5 | |
SKATER™ Nephrostomy Kit - with locking pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 757306600 | 6 F | 5 | ||
| 757306700 | 6 F | 5 | ||
| 757307000 | 7 F | 5 | ||
| 757308000 | 7 F | 5 | ||
| 757308600 | 8 F | 5 | ||
| 757308700 | 8 F | 5 | ||
| 757310000 | 10 F | 5 | ||
| 757312000 | 12 F | 5 | ||
| 757314700 | 14 F | 5 | ||










