Specifications and Codes
SKATER™ All-Purpose Drainage Catheter - Locking Pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 756506020 | 6 F | 20 cm | Accepts .035" Guidewire | 5 |
| 756507020 | 7 F | 20 cm | Accepts .035" Guidewire | 5 |
| 756508025 | 8 F | 25 cm | Accepts .038" Guidewire | 5 |
| 756508030 | 8 F | 30 cm | Accepts .038" Guidewire | 5 |
| 756510025 | 10 F | 25 cm | Accepts .038" Guidewire | 5 |
| 756510030 | 10 F | 30 cm | Accepts .038" Guidewire | 5 |
| 756512025 | 12 F | 25 cm | Accepts .038" Guidewire | 5 |
| 756514025 | 14 F | 25 cm | Accepts .038" Guidewire | 5 |
| 756516025 | 16 F | 25 cm | Accepts .038" Guidewire | 5 |
SKATER™ All-Purpose Drainage Catheter - Non-Locking Pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 756006020 | 6 F | 20 cm | Accepts .035" Guidewire | 5 |
| 756007020 | 7 F | 20 cm | Accepts .035" Guidewire | 5 |
SKATER™ Nephrostomy Drainage Catheter - Locking Pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 755606025 | 6 F | 25 cm | Accepts .035" Guidewire | 5 |
| 755608035 | 8 F | 35 cm | Accepts .038" Guidewire | 5 |
| 755610035 | 10 F | 35 cm | Accepts .038" Guidewire | 5 |
| 755612035 | 12 F | 35 cm | Accepts .038" Guidewire | 5 |
| 755614035 | 14 F | 35 cm | Accepts .038" Guidewire | 5 |
SKATER™ Biliary Drainage Catheter - Locking Pigtail | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 755308040 | 8 F | 40 cm | Accepts .038" Guidewire | 5 |
| 755310040 | 10 F | 40 cm | Accepts .038" Guidewire | 5 |
| 755312040 | 12 F | 40 cm | Accepts .038" Guidewire | 5 |
| 755314040 | 14 F | 40 cm | Accepts .038" Guidewire | 5 |
SKATER™ Introducer System | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 651506000 | 4 F Dilator / 6 F Sheath x 20 cm Co-axial Introducer | .018" x 80 cm Stainless Steel Guidewire with Platinum Tip | 21 G x 15 cm Trocar Needle | 5 |
| 651506300 | 4 F Dilator / 6 F Sheath x 20 cm Co-axial Introducer | .018" x 80 cm Nitinol Guidewire with Platinum Tip | 21 G x 15 cm Trocar Needle | 5 |
SKATER™ Centesis Catheter | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| 700304007 | 4 F | 7 cm | 5 | |
| 700304010 | 4 F | 10 cm | 5 | |
| 700304015 | 4 F | 15 cm | 5 | |
| 700305007 | 5 F | 7 cm | 5 | |
| 700305010 | 5 F | 10 cm | 5 | |
| 700305015 | 5 F | 15 cm | 5 | |
| 700305020 | 5 F | 20 cm | 5 | |
D-Bag Drainage Set | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| DBAG600 | 600 mL, 30" (75 cm) of Tubing | 20 | ||
| DBAG600H | 600 mL, 30" (75 cm) of Tubing | 5 | ||
Introducer Sheath/Needle | ||||
![]() | ||||
SKU | Diameter | Length | Description | Units / Box |
| ISN1915 | 19 G x 15 cm with 5 F Sheath, accepts .038" Guidewire | 10 | ||
| ISN1920 | 19 G x 20 cm with 5 F Sheath, accepts .038" Guidewire | 10 | ||













