|
Contact
Member Access
Public Access
|
Phaco Incision 

IQ Geometry™ is an intelligent advancement in knife technology. The principle behind this innovative cutting edge is simple-geometry. Its patent-pending tangential design merges two micro-thin radii to create an edge that engages tissue with only two contact points. Fewer contact points mean a lower coefficient of friction; hence less penetration force is needed. Reduced penetration force promotes more precise cellular dissection resulting in superior wound architecture.
|
| Along with a "smarter" design, this elemental edge is also extremely thin. Measuring in at 0.1 mm, it is 40+% thinner than our standard slit knives. This thinness, combined with the Sharpoint™ Infinite Edge™ proprietary finishing technology, provides IQ Geometry™ knives with a diamond-like sharpness unparalleled in standard knives. |

|
IQ Geometry™ ClearTrap™ Knives, Bevel Up |
| Sharpoint™ IQ Geometry™ ClearTrap™ knives feature an innovative cutting edge that engages the tissue at two contact points. This thinner blade design results in a reduction in penetration force and the trapezoid design, along with patented width indicator lines, provides a phaco and implant knife in one. 6 per box. (U.S. Pat. No. 5,217,476). |
|
 |
| Knife | Blade | Description |
 | 77-1214 | | 1.2 - 1.4mm | Angled, full handle, width indicator |
| 77-1517 | | 1.5 - 1.7mm | Angled, full handle, width indicator |
| 77-1725 | | 1.7 - 2.2 - 2.5mm | Angled, full handle, width indicator |
| 77-2723 | | 2.75 - 3.0mm | Angled, full handle, width indicator |
| 77-2724 | | 2.75 - 3.2mm | Angled, full handle, width indicator |
| 77-2824 | | 2.85 - 3.2mm | Angled, full handle, width indicator |
|
|
IQ Geometry™ Slit Knives, Bevel Up |
| Sharpoint™ IQ Geometry™ slit knives feature an innovative cutting edge that engages the tissue at two contact points. This thinner blade design results in a reduction in penetration force. 6 per box. |
|
 |
| Knife | Blade | Description |
 | 72-1540 | | 1.5mm | Angled, full handle, bevel up |
| 72-2040 | | 2.0mm | Angled, full handle, bevel up |
| 72-2240 | | 2.25mm | Angled, full handle, bevel up |
| 72-2540 | | 2.5mm | Angled, full handle, bevel up |
| 72-2640 | | 2.65mm | Angled, full handle, bevel up |
| 72-2740 | | 2.75mm | Angled, full handle, bevel up |
| 72-2840 | | 2.85mm | Angled, full handle, bevel up |
| 72-3040 | | 3.0mm | Angled, full handle, bevel up |
| 72-3240 | | 3.2mm | Angled, full handle, bevel up |
|
|
Slit Knives, Single Bevel |
| Sharpoint™ precision slit knives penetrate easily while creating an accurate width incision for optimal fit to the phacoemulsification tip. 6 per box. |
|
 |
| Knife | Blade | Description |
 | 72-2801 | | 2.85mm | Straight |
| 72-2901 | | 3.0mm | Straight |
| 72-3201 | | 3.2mm | Straight |
|
|
Slit Knives, Bevel Up |
| Sharpoint™ angled, bevel up precision slit knives penetrate easily while creating an accurate width incision for optimal fit to the phacoemulsification tip. 6 per box. |
|
 |
| Knife | Blade | Description |
 | 72-2561 | 72-2562 | 2.5mm | Angled, bevel up |
| 72-2561G | | 2.5mm | Angled, bevel up * |
| 72-2661 | 72-2662 | 2.65mm | Angled, bevel up |
| 72-2661G | | 2.65mm | Angled, bevel up * |
| 72-2761 | 72-2762 | 2.75mm | Angled, bevel up |
| 72-2761G | | 2.75mm | Angled, bevel up * |
| 72-2861 | 72-2862 | 2.85mm | Angled, bevel up |
| 72-2861G | | 2.85mm | Angled, bevel up * |
| 72-2961 | 72-2962 | 3.0mm | Angled, bevel up |
| 72-2961G | | 3.0mm | Angled, bevel up * |
| 72-3261 | 72-3262 | 3.2mm | Angled, bevel up |
| 72-3261G | | 3.2mm | Angled, bevel up * |
| 72-3561 | | 3.5mm | Angled, bevel up |
| 72-5163 | | 5.1mm | Angled, bevel up |
|
 |
| Knife | Blade | Description |
 | 72-3270 | | 3.2mm | 70 degree, angled, bevel up |
|
|
Slit Knives, Double Bevel |
| Sharpoint™ double bevel slit knives create accurate width incisions easily with virtually no tissue drag or distortion. 6 per box. |
|
 |
| Knife | Blade | Description |
 | 72-2231 | | 2.2mm | Angled, double bevel |
| 72-2231G | | 2.2mm | Angled, double bevel* |
| 72-2431 | | 2.4mm | Angled, double bevel |
| 72-2431G | | 2.4mm | Angled, double bevel* |
| 72-2531 | | 2.5mm | Angled, double bevel |
| 72-2631 | | 2.65mm | Angled, double bevel |
| 72-2831 | | 2.8mm | Angled, double bevel |
| 72-2931 | | 3.0mm | Angled, double bevel |
| 72-3231 | | 3.2mm | Angled, double bevel |
| 72-3531 | | 3.5mm | Angled, double bevel |
|
|
Slit Knives, Bevel Up, Parallel Sides |
| Sharpoint™ slit knives with parallel sides feature a single bevel design with side cutting ability. 6 per box. |
|
 |
| Knife | Blade | Description |
 | 72-2912 | 72-2913 | 3.0mm | Angled, bevel up |
| 72-3212 | | 3.2mm | Angled, bevel up |
|
|
* Features SharpGuard™ Guarded Handle
|
|
Angiotech
Search
Type in a Sharpoint™, Ethicon™, or Syneture™ keyword to search for your product or information.
Sharpoint™ is a trademark of Surgical Specialties Corporation
THE SURGEON'S EDGE™, CLEARPORT™, CLEARTRAP™, DERMAGLIDE™, EYE GARTER™, EASY SHIELD™, EASY GARTER™, INFINITE EDGE™, IQ GEOMETRY™, PILOT TIP™, POLYSYN™, SHARPGUARD™, SHARPTOME™, ULTRAGLIDE™, ULTRAFIT™ and ULTRAPLUG™ POLYSYN™, POLSYN FA™, MONODERM™, POLYVIOLENE™ are trademarks of Surgical Specialties Corporation
This site is intended for healthcare professionals only. Please read our Terms of Use No reproduction or duplication of any portion of this work shall be made without prior written permission of the author.
© 2008-2010 Angiotech Pharmaceuticals, Inc., All Rights Reserved.
|