SharpGuard™ products are designed to protect healthcare workers from accidental sharps injuries, and can potentially save healthcare institutions $161 to over $370,000* relating to sharps injuries.
|
Watch the
|
* Kelli Rosenthal, US Infectious Diseases 2007
SharpGuard™ | ||||
| The Sharpoint™ Guarded Knife features our top-quality Sharpoint™ blade with the security of a sliding protective sheath. They are available in a wide variety of blade styles including paracentesis, slit, clear corneal and cresent designs. Five (5) knives per box. | ||||
![]() | ||||
Knife | Blade | Description | ||
![]() | 72-1501G | 15 degree | Stab, guarded | |
![]() | ||||
Knife | Blade | Description | ||
![]() | 72-2763G | 2.75mm | Clear Corneal, angled, guarded | |
| 72-2863G | 2.85mm | Clear Corneal, angled, guarded | ||
![]() | ||||
Knife | Blade | Description | ||
![]() | 72-2231G | 2.2mm | Slit, angled, double-bevel, guarded | |
| 72-2431G | 2.4mm | Slit, angled, double-bevel, guarded | ||
| 72-2561G | 2.5mm | Slit angled, bevel-up, guarded | ||
| 72-2661G | 2.65mm | Slit angled, bevel-up, guarded | ||
| 72-2761G | 2.75mm | Slit angled, bevel-up, guarded | ||
| 72-2861G | 2.85mm | Slit angled, bevel-up, guarded | ||
| 72-2961G | 3.0mm | Slit angled, bevel-up, guarded | ||
| 72-3261G | 3.2mm | Slit angled, bevel-up, guarded | ||
![]() | ||||
Knife | Blade | Description | ||
![]() | 74-1010G | 2.0mm | Crescent, angled, guarded | |
![]() | ||||
Knife | Blade | Description | ||
![]() | 78-2010G | 1.1mm | ClearPort™ Paracentesis, angled, guarded | |
Back to the Top | ||||
Directions for Use
| 1.To Open: With textured grip pointing away from body, slide grip back until it clicks to expose blade. |
![]() |
| 2.To Close: With the blade pointing away from body, slide textured grip toward blade until it clicks into guarded position. |
![]() |
| 3.Disposal: Close the knife into the guarded position. Place knife in an approved sharps container. |
![]() |


















