ACN™
Automatic Cutting Needle
Specifically designed for use with the Pro-Mag™ 2.2 Automatic Biopsy Instrument.
High quality core biopsy needles provide histologic information for diagnosis and characterization of suspect lesions.
Features
- 17mm sample notch ensures sufficient tissue for clinical diagnosis
- Each needle has an echogenic tip for accurate placement under ultrasound guidance
- Numerically ordered centimeter markings facilitate precise depth placement.
- Hubs are color coded for easy gauge size determination
ACN™Biopsy Needles | |||
| For use with the Pro-Mag™ 2.2 Automatic Biopsy Instrument | |||
![]() | |||
SKU | Specifications | Units / Box | |
| ACN1410MF | 14G x 10cm, opt. co-axial needle MCXS1410AX | 10 | |
| ACN1416MF | 14G x 16cm, opt. co-axial needle MCXS1416AX | 10 | |
| ACN1610MF | 16G x 10cm, opt. co-axial needle MCXS1610AX | 10 | |
| ACN1616MF | 16G x 16cm, opt. co-axial needle MCXS1616AX | 10 | |
| ACN1620MF | 16G x 20cm | 10 | |
| ACN1810MF | 18G x 10cm, opt. co-axial needle MCXS1810AX | 10 | |
| ACN1816MF | 18G x 16cm, opt. co-axial needle MCXS1816AX | 10 | |
| ACN1820MF | 18G x 20cm, opt. co-axial needle MCXS1820AX | 10 | |
| ACN1825MF | 18G x 25cm | 10 | |
| ACN1830MF | 18G x 30cm | 10 | |
| ACN2010MF | 20G x 10cm, opt. co-axial needle MCXS2010AY | 10 | |
| ACN2016MF | 20G x 16cm, opt. co-axial needle MCXS2016AY | 10 | |
| ACN2020MF | 20G x 20cm | 10 | |
Co-axial Introducer Needles | |||
| For use with ACN™ Biopsy Needle | |||
SKU | Specifications | Units / Box | |
| MCXS1410AX | 13G x 4.6cm co-axial to ACN1410MF | 10 | |
| MCXS1416AX | 13G x 10.6cm co-axial to ACN1416MF | 10 | |
| MCXS1610AX | 15G x 4.6cm co-axial to ACN1610MF | 10 | |
| MCXS1616AX | 15G x 10.6cm co-axial to ACN1616MF | 10 | |
| MCXS1810AX | 17G x 4.6cm co-axial to ACN1810MF | 10 | |
| MCXS1816AX | 17G x 10.6cm co-axial to ACN1816MF | 10 | |
| MCXS1820AX | 17G x 14.6cm co-axial to ACN1820MF | 10 | |
| MCXS2010AY | 19G x 4.9cm co-axial to ACN2010MF | 10 | |
| MCXS2016AY | 19G x 10.9cm co-axial to ACN2016MF | 10 | |







